Type of fee or cost | Amount | How and when paid |
---|---|---|
Administration fees and costs | $1.75 per week | The dollar-based weekly administration fee of $1.75 is deducted from your account monthly. |
Plus 0.20% p.a. of your account balance | The percentage-based administration fee of 0.20% p.a. is deducted daily from the investment option before BUSSQ declares a unit price, capped at $1,000 p.a. | |
0.00% p.a.2 | Administration costs paid from reserves that are not otherwise charged as administration fees. These costs are not directly charged to your account but have reduced the General Reserve balance held by the Fund to cover future administration costs. | |
Investment fees and costs2 | Varies depending on your chosen investment option(s) and ranges from 0.10% to 0.83%. See 'Investment fees and costs' section below for more information. | Deducted daily from the investment option before BUSSQ declares a unit price. |
Transaction costs | Varies depending on your chosen investment option(s) and ranges from 0.03% to 0.20%. See 'Transaction costs' section below for more information. | Deducted daily from the investment option before BUSSQ declares a unit price. |
1. If your account balance for a product offered by BUSSQ is less than $6,000 at the end of the financial year (30 June), certain fees and costs charged to you in relation to administration and investment are capped at 3% of your account balance. Any amount charged in excess of that cap must be refunded.
2. These percentages are an estimate based on the costs incurred for the 12 months ending 30 June 2024. The investment fees and costs include an amount of up to 0.31% for performance fees and the calculation basis for this amount is set out under the 'Additional explanation of fees and costs' section in the Super Handbook.